1 - 188.4 = 6 (kw) x 31.4 (sunshine hours)
2 - 560.4 = 6 (kw) x 93.4 (sunshine hours)
3 - 762.6 = 6 (kw) x 127.1 (sunshine hours)
4 - 1535.4 = 6 (kw) x 255.9 (sunshine hours)
5 - 2004.6 = 6 (kw) x 334.1 (sunshine hours)
6 - 2004.6 = 6 (kw) x 334.1 (sunshine hours)
7 - 1330.8 = 6 (kw) x 221.8 (sunshine hours)
8 - 920.4 = 6 (kw) x 153.4 (sunshine hours)
9 - 1162.2 = 6 (kw) x 193.7 (sunshine hours)
10 - 468.6 = 6 (kw) x 78.1 (sunshine hours)
11 - 227.4 = 6 (kw) x 37.9 (sunshine hours)
12 - 241.2 = 6 (kw) x 40.2 (sunshine hours)
kwh_total generated: 11406.6 kWh
customer need kwh: 4600
pct_covered: 247.96956521739
2 - 560.4 = 6 (kw) x 93.4 (sunshine hours)
3 - 762.6 = 6 (kw) x 127.1 (sunshine hours)
4 - 1535.4 = 6 (kw) x 255.9 (sunshine hours)
5 - 2004.6 = 6 (kw) x 334.1 (sunshine hours)
6 - 2004.6 = 6 (kw) x 334.1 (sunshine hours)
7 - 1330.8 = 6 (kw) x 221.8 (sunshine hours)
8 - 920.4 = 6 (kw) x 153.4 (sunshine hours)
9 - 1162.2 = 6 (kw) x 193.7 (sunshine hours)
10 - 468.6 = 6 (kw) x 78.1 (sunshine hours)
11 - 227.4 = 6 (kw) x 37.9 (sunshine hours)
12 - 241.2 = 6 (kw) x 40.2 (sunshine hours)
kwh_total generated: 11406.6 kWh
customer need kwh: 4600
pct_covered: 247.96956521739